![]()
![]()
![]()
![]()
![]()
ON ORDERS OVER £10
(UK Only) 3 -5 Days Free
Orders Under £10 £1.22
1st Class £2.45
Next Working Day £5.40
Saturday £6.95
Europe £6.24
International £10.95

MEN'S SIZING (ROUGH GUIDE)
| SIZES | CHEST INCH | WAIST INCH |
| S | 37-38 | 30 |
| M | 38-40 | 32 |
| L | 40-42 | 34 |
| XL | 42-44 | 36 |
| XXL | 46-48 | 38 |
| SIZES | BUST INCH | WAIST INCH | HIPS INCH |
| UK 8 - XS | 32 | 26 | 36 |
| UK 8/10 - S | 32-34 | 28 | 38 |
| UK 10/12 - M | 34-36 | 30 | 40 |
| UK 12/14 - L | 36-38 | 32 | 42 |
| UK 14/16 - XL | 38-40 | 34 | 44 |
| Euro size on Flip Flop | UK equivalent size | US equivalent size |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 11 |
| 45 | 11 | 12 |
| 46 | 12 | 13 |
| 47 | 13 | 14 |
WOMEN'S SHOE/FLIP FLOP SIZING (ROUGH GUIDE)
| Euro size on ShoeFlip Flop | UK equivalent size | US equivalent size |
| 36 | 3 | 5 |
| 37 | 4 | 6 |
| 38 | 5 | 7 |
| 39 | 6 | 8 |
| 40 | 7 | 9 |
| 41 | 8 | 10 |
| 42 | 9 | 11 |